<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management  Marketing &#187; Kotler Marketing</title>
	<atom:link href="http://www.usopuggley.com/category/kotler-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.usopuggley.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 00:55:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing My Blog – Free Tips Inside!</title>
		<link>http://www.usopuggley.com/marketing-my-blog-%e2%80%93-free-tips-inside.html</link>
		<comments>http://www.usopuggley.com/marketing-my-blog-%e2%80%93-free-tips-inside.html#comments</comments>
		<pubDate>Sat, 19 Jun 2010 06:04:20 +0000</pubDate>
		<dc:creator>hanun</dc:creator>
				<category><![CDATA[Kotler Marketing]]></category>
		<category><![CDATA[Deliberation]]></category>
		<category><![CDATA[Productive Method]]></category>
		<category><![CDATA[Rich Quality]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/marketing-my-blog-%e2%80%93-free-tips-inside.html</guid>
		<description><![CDATA[Much deliberation has been done about your site’s design and layout. Rich, quality content has also been written. The fact that your blog is presently on the net, and that you have exhausted all the means needed to keep it in good shape, your queries about ‘marketing my blog’ will then surface.
Marketing on the real [...]]]></description>
			<content:encoded><![CDATA[<p>Much deliberation has been done about your site’s design and layout. Rich, quality content has also been written. The fact that your blog is presently on the net, and that you have exhausted all the means needed to keep it in good shape, your queries about ‘marketing my blog’ will then surface.</p>
<p>Marketing on the real world entails reaching out, physically, to your intended market. Much goes the same way with internet marketing. Like in the real physical set-up, you cannot expect people to come up to you to ask what you have to offer. In the internet, people will not visit a site they do not know exists, and this is where your concerns about ‘marketing my blog’ emerges. To let people know about your site’s existence, there is a need for you to actively join communities and announce the virtues of your blog. The reasonable method would be to choose those communities that are in line with your blog niche. Through this way you will meet a lot of people with concerns and questions you and your blog can provide answers to. There is no better way to gain exposure and visitors than answering forum questions with your site link attached on your signature. You will soon discover that the best solution to your problems about ‘marketing my blog’ lies heavily on self-promotion. Go ahead and put your best foot forward. A direct invitation towards your site is hard to ignore especially if you are able to provide interesting and useful responses.</p>
<p>Visiting other blogs and leaving informative comments is another productive method to create networking. This is a good method to market your blog by encouraging other people to link on your site and be exposed to their respective groups. You will realize that it takes a lot of work to address your concerns about ‘marketing my blog’, but once properly done, the exposure can grow exponentially on its own.</p>
<p>Once you have your marketing foundation laid, you will then have extra time to spend on other time consuming but effective means for site promotion, that of submitting your feeds to several sites. You can create your account and submit your feed to blogbunch, bloghop, getblogs or blogtoplist. The list for feed submission site is endless and useful if you have the time to spare. Extra traffic is also assured if you cater to social bookmarking. Propeller, Technorati and Digg are among the top social bookmarking sites along with Yahoo, Google and MSN. A social bookmark site allows members to keep a list of favorite links which can be shared to their groups of internet connections, friends and family members. Submitting your URL to these social bookmarking sites allows your product to be included in their lists and be a part of the circulating sites for sharing.</p>
<p>Having a blog will not ensure profitable returns without a sensible marketing plan. Choosing ones that will work and spending the right amount of time and effort in sustaining a good blog is the smart technique to use whenever one is faced with concerns about ‘marketing my blog’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usopuggley.com/marketing-my-blog-%e2%80%93-free-tips-inside.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Small Business Marketing Need Much Planning?</title>
		<link>http://www.usopuggley.com/does-small-business-marketing-need-much-planning.html</link>
		<comments>http://www.usopuggley.com/does-small-business-marketing-need-much-planning.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:38:37 +0000</pubDate>
		<dc:creator>hanun</dc:creator>
				<category><![CDATA[Kotler Marketing]]></category>
		<category><![CDATA[Budget Figure]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Marketing Manager]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/does-small-business-marketing-need-much-planning.html</guid>
		<description><![CDATA[Small business marketing is small, as noted by the name, but too many times business owners think that small business marketing is too small for planning, budgets, or strategies. Since small businesses usually have little or no marketing budget and are concentrating on just keeping the doors open, owners, more times than not, neglect their [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Small business marketing is small, as noted by the name, but too many times business owners think that small business marketing is too small for planning, budgets, or strategies. Since small businesses usually have little or no marketing budget and are concentrating on just keeping the doors open, owners, more times than not, neglect their marketing planning. No business should exist without marketing planning and strategies!<br/><br/><strong>Actually, small business marketing requires planning and strategy more than major companies.</strong><br/><br/>When the marketing manager of a large corporation has a $20 million marketing budget just for print ads, they have room to make mistakes, produce the wrong ads, and even scrap the marketing plan half-way through completion. Small businesses don&#8217;t have such freedom and liberty. Small business marketing should contain a plan before anything else happens in the company in the area of sales and marketing. There should be budgets and strategies created as early as possible and reviewed as often as possible.<br/><br/><strong>Create a marketing plan as soon as you decide to start a business.</strong><br/><br/>My company specializes in helping small businesses with marketing and design, and we encounter many of the same problems, and they all stem from lack of early planning. Once you decide to start a business, start creating a marketing plan.<br/><br/><br/><br/>Who are your customers?<br/><br/>What are their needs and wants?<br/><br/>How will you acquire new customers?<br/><br/>What kind of customer relationship management systems will you use?<br/><br/>What do your customers expect from you?<br/><br/>What are your products&#8217; benefits?<br/><br/>What are your strengths?<br/><br/>What are your weaknesses?<br/><br/>How will you advertise?<br/><br/>How much will you budget for marketing?<br/><br/><br/><br/>This list is actually very small when it comes to creating a marketing plan, but you must answer all of these questions and more. Small business marketing must be precise, have a defined strategy, and contain at least a rough budget. Figure out who your customer is, how you will reach them, and why they will buy from you. Starting with these three areas will give you a plethora of other questions to answer in figuring out the maze of small business marketing.<br/><br/> <br/><br/> <br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.usopuggley.com/does-small-business-marketing-need-much-planning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensorial Branding &#8211; the Future of Brand Building</title>
		<link>http://www.usopuggley.com/sensorial-branding-the-future-of-brand-building.html</link>
		<comments>http://www.usopuggley.com/sensorial-branding-the-future-of-brand-building.html#comments</comments>
		<pubDate>Sun, 12 Jul 2009 20:10:43 +0000</pubDate>
		<dc:creator>hanun</dc:creator>
				<category><![CDATA[Kotler Marketing]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[People Spend Money]]></category>
		<category><![CDATA[Walt Disney]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/sensorial-branding-the-future-of-brand-building.html</guid>
		<description><![CDATA[“People spend money when and where they feel good.””- Walt DisneyMost brands &#038; products are now interchangeable. This sad statement emanates from one of the fathers of marketing, Philip Kotler.For a brand to be identified, recognized and understood in its values is the core of every strategy, the nagging issue of every marketing manager.However, in [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>“People spend money when and where they feel good.””<br/><br/>- Walt Disney<br/><br/>Most brands &#038; products are now interchangeable. This sad statement emanates from one of the fathers of marketing, Philip Kotler.<br/><br/>For a brand to be identified, recognized and understood in its values is the core of every strategy, the nagging issue of every marketing manager.<br/><br/>However, in a competitive environment where the usage &#038; functional value of a brand (a product or a service) can be easily copied or duplicated, what is left to stand out from the crowd? How can the customer’s preference be triggered to ensure their loyalty? How can the tie that will closely link your brand to the consumer and put you ahead of the competition be built, retained or strengthened?<br/><br/>These are questions to which sensorial branding answers: use senses (and their impact on the consumers’ perceptions) to enrich the brand experience and build up its uniqueness and personality, while ultimately paving the way to the consumers’ affection, preference and loyalty.<br/><br/>Sensorial branding (and sensorial marketing) fills the gap left by traditional marketing theories when it comes to answering today’s consumer mindset. This new kind of thinking finds its origins in the ‘90s, with the shift from the rational mindset that formerly prevailed in the consumer’s decision-making process to the emotional and hedonist quest that now drives their desires and consumption acts.<br/><br/>In reaction to an increasingly virtual and pressurized industrial world, people have started seeking a way to reconnect to reality in their private sphere, for a pathway to re-enchant their world. The individual values of pleasure, well-being and hedonism rose along with a true new concept of consumption that exposed the limits of traditional marketing theories.<br/><br/>Consumption today is a form of “being”. Just like any leisure activity, it becomes a place to express a piece of your personality, where you share common values with a small group of other individuals (a tribe). And maybe more than anything else, consumption acts must be analyzed as “felt” acts, as experiences capable of providing emotions, sensations and pleasure.<br/><br/>Purchasing acts are driven by this desire for sensational experiences that re-ignite senses and drive emotions. No matter how effective a product may be, it is its hedonist and emotional added-value, as well as the distinctive experience it offers, that lead consumers to buy it and ensure its loyalty.<br/><br/>What does it mean from a branding point of view?<br/><br/>First, it means that price and functionality are now taken for granted (or, in other words, not sufficiently differentiating). It is now the intangible, irrational and subjective attributes of the brand offering that are the new factors of success.<br/><br/>Second, it highlights the fact that sensations, new experiences and emotions must be part and parcel of the brand experience. It is through these 3 channels that the brand can create greater differentiation, influence consumer’s preference and secure their affection.<br/><br/>In summary, focusing the brand strategy on rational arguments regarding its functional value is no longer sufficient to ensure success. What is clear is that empowered brands are the ones managing to deliver hedonist and emotional attributes throughout the brand experience. This is where brands can add meaning and, therefore, value and sense to products and services, transforming them from interchangeable commodities into powerful brands.<br/><br/>This is where sensorial branding is competent: exploring and unveiling how brands can connect with people in a more sensitive way, at this true level of senses and emotions. To put it more clearly, it focuses on exploring, expressing, and empowering the brand’s hedonist and emotional potentials.<br/><br/>In this theory, sensations prevail because they are a direct link to consumers’ affections. Senses are directly affected by the limbic part of the brain, the area responsible for emotion, pleasure and memory. In a way, it is no big surprise. This is all about going back to basics, to what actually appeals to a human being on an everyday basis. Sense is a vital part of our human experience. Almost our entire understanding and perception of the world is experienced through our senses. A growing number of research shows that the more senses your product appeals to, the greater the brand experience.<br/><br/>While communication &#038; visual identity focus mainly on sight and sound, an accurate poly-sensorial identity integrating touch, smell (and taste when applicable), sends a more powerful emotional message to consumers, multiplying the connections or touch points through which the consumers can be attracted, convinced and touched by the brand. It enables and encourages consumers to “feel” and “experience” the brand (product or service) with their “emotional brain”.<br/><br/>As Martin Lindstrom, author of best-selling book Brand Sense states, success lies in mastering a true sensory synergy between the brand and its message.<br/><br/>The first brand to intuitively implement the sensorial branding theory was Singapore Airlines. Like any other airline company, Singapore Airlines’ communication and promotions primarily focused on cabin comfort, design, food and price. The breakthrough was made when they decided to incorporate the emotional experience of air travel. The brand platform they implemented aimed at one simple, but rather revolutionary, objective: to present Singapore Airlines as an entertainment company. From that moment onward, every detail of the Singapore Airlines travel experience was scrutinized and a new set of branding tools were implemented: from the finest silk and colours chosen for the staff uniform, to the make up of the flight attendants that had to match Singapore Airline’s brand colour scheme; from the drastic selection of the flight attendants that had to be representative of the “Asian beauty archetype”, to the way they should speak to passengers and serve food in the cabin. Everything had to convey smoothness and relaxation to transform the Singapore Airlines travel experience into a true sensorial journey. Right after turning the Singapore Airlines flight attendant into an iconic and emblematic figure of the brand (the famous “Singapore Girl”), they broke through the barriers of marketing again by introducing a new dimension to the brand: a signature scent. They specifically designed a signature scent, called Stefan Floridian Waters. This olfactory signature was used by the crew, blended into the hot towels served to passengers, and it soon permeated the entire fleet of planes. Described as smooth, exotic and feminine, it was the perfect reflection of the brand and achieved instant recognition of Singapore Airlines upon stepping into the aircraft. It soon became a unique and distinctive trademark of Singapore Airlines, capable of conveying a set of memories all linked to comfort, sophistication and sensuality.<br/><br/>Another example given by Martin Lindstrom is Rolls Royce. To recapture the feeling of older “rollers” and maintain the luxurious aura surrounding the brand, Rolls Royce analysed and recreated the unique smell made by materials like mahogany wood, leather and oil that permeated the interior of the 1965 Silver Cloud Rolls-Royce. Now every Rolls Royce leaving the factory is equipped with a diffuser in the underside of the car’s seat to convey this unique identity of the brand.<br/><br/>What we learn here is that only when all the sensory touch points between the brand and consumer are integrated, evaluated and leveraged can true enrichment of your brand identity be achieved. In the future, it can become the most cutting-edge tool to stand out from the crowd, boosting the brand experience and eventually influencing consumer loyalty.<br/><br/>Few brands today are truly integrating sensorial branding in their strategy, while forward thinking companies are already implementing it wit<br />
h success. Adding a sensorial dimension to the brand experience is surely about to become the next competitive asset.<br/><br/>In the future, brand building for marketers may lie in one simple question: what does my brand feel like?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.usopuggley.com/sensorial-branding-the-future-of-brand-building.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
